<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rame Rame Network &#187; Gadget</title>
	<atom:link href="http://ramerame.net/category/gadget/feed/" rel="self" type="application/rss+xml" />
	<link>http://ramerame.net</link>
	<description>together we aspire, together we achieve</description>
	<lastBuildDate>Wed, 24 Mar 2010 04:13:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Never Answer the Cellphone when It is Charged</title>
		<link>http://ramerame.net/never-answer-the-cellphone-when-it-is-charged/</link>
		<comments>http://ramerame.net/never-answer-the-cellphone-when-it-is-charged/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 01:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cellphones]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://ramerame.net/?p=41</guid>
		<description><![CDATA[Cellphone is a functional new technology that can help people for faster communication. But, we have to be careful because cellphone can cause death. Few days ago, there was a guy who is charging his cellular at his house. At &#8230; <a href="http://ramerame.net/never-answer-the-cellphone-when-it-is-charged/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cellphone is a functional new technology that can help people for faster communication. But, we have to be careful because cellphone can cause death.</p>
<p><span id="more-41"></span></p>
<p>Few days ago, there was a guy who is charging his cellular at his house. At the same time, there is a phone call and he answered the phone without unplug the electricity. A few second later the electricity shocked him unexpectedly and that young guy was thrown to the floor hardly. The parents came to the room and found out that he was collapse. His heart beat was so weak and his fingers were burned. They took him to the close hospital, unfortunately he passed away as soon as he arrived at the hospital.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramerame.net/never-answer-the-cellphone-when-it-is-charged/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire One, Netbook #1 in the World</title>
		<link>http://ramerame.net/acer-aspire-one-netbook-1-in-the-world/</link>
		<comments>http://ramerame.net/acer-aspire-one-netbook-1-in-the-world/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 13:17:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Netbook]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://ramerame.net/?p=55</guid>
		<description><![CDATA[After the successful market to occupy the third position in the global PC Shipment in the quarter 4 in 2008, Acer Group surprisingly return the computer market as a #1 Netbook in the world, in the time period of less &#8230; <a href="http://ramerame.net/acer-aspire-one-netbook-1-in-the-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After the successful market to occupy the third position in the global PC Shipment in the quarter 4 in 2008, Acer Group surprisingly return the computer market as a #1 Netbook in the world, in the time period of less than sales a year.</p>
<p><span id="more-55"></span></p>
<p>Based on data from DisplaySearch on sale Mini-Note PC, or better known as the Netbook, in the quarter 3 in 2008, Acer Netbook is the 35 percent world market share with sales volume of 2,150,000 units, Asus is in the second position with the 30.3 percent of the market and sales volume 1,700,000 units.</p>
<p>To improve the user experience that more mobile, Acer always consistent to research and develop to the needs of users. The increasing demand for feature browsing and email access in the day-to-day activities, Acer has completed a new variant (3rd generation) of the Aspire One, Aspire One 3G, enabling users to remain connected to the Internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://ramerame.net/acer-aspire-one-netbook-1-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop and Desktop: Alike but Unlike</title>
		<link>http://ramerame.net/laptop-and-desktop-alike-but-unlike/</link>
		<comments>http://ramerame.net/laptop-and-desktop-alike-but-unlike/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Laptop]]></category>

		<guid isPermaLink="false">http://ramerame.net/?p=15</guid>
		<description><![CDATA[A personal computer (PC) has many varieties, such as desktop, laptop, tablet PC, and Ultra Mobile PC (UMPC). However, the desktop and laptop are more popular than the others are. Competition among them has been getting sharp. Many people like &#8230; <a href="http://ramerame.net/laptop-and-desktop-alike-but-unlike/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A personal computer (PC) has many varieties, such as desktop, laptop, tablet PC, and Ultra Mobile PC (UMPC). However, the desktop and laptop are more popular than the others are. Competition among them has been getting sharp. Many people like using the laptop, but the others prefer to use the desktop. Since the laptop and desktop are similar and they are also different; we should know the similarities and differences between the desktop and laptop before decide to choose.</p>
<p><span id="more-15"></span></p>
<p>The laptop contains components that are similar to the desktop and perform the same functions. Both the laptop and desktop have several typical hardware components, for instance motherboard, processor, memory card, video card, hard disk, keyboard, and optical disc. The optical disc is usually DVD-ROM, DVD Writer, or both of them. Moreover, the desktop have visual display unit or monitor that in the laptop is called liquid crystal displays (LCD). Besides, the laptop contains batteries to operate without electricity that unlike the desktop. </p>
<p>The main different of the laptop and desktop is their mobility. The desktop computer is made for regular use at a single location. In contrast, the laptop is designed for mobility. For this reason, in general the laptop weight is less than five kilograms, even if older laptops may weigh more. Although the components of the laptop are similar to the desktop, they are miniaturized and optimized for mobile use. In addition, the laptop has a built-in keyboard and develops a touchpad, though an external keyboard or mouse can usually be attached.</p>
<p>Another area of difference the upgradeability of laptop is very limited, both for technical and economic reasons. Each major laptop vendor pursues its own proprietary design and construction. As the result, the laptops are difficult to upgrade and exhibit high repair costs. Nevertheless, other laptop components can rarely be upgraded, such as RAM modules, hard drives, and batteries. On the contrary, the desktop have components that standardized and simple. It means that the desktop can be customized and upgraded. This upgrade is usually related to new releases of software, which tends to request new hardware.</p>
<p>The laptop and desktop are alike, but they are different. Although the two personal computers differ in several parts, such as battery versus electricity, LCD versus monitor, built-in keyboard versus external keyboard, mouse versus touchpad, they have the same functions. Furthermore, their differences in size, mobility, and upgradeability do not make the desktop less popular than the laptop. What is your choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://ramerame.net/laptop-and-desktop-alike-but-unlike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
